Top 10 High Scores
| # | Player | Year | Equity | Nett Income | Ranking | Date |
|---|---|---|---|---|---|---|
| 1 | Player | 20 | R22 883 861 | R12 842 735 | 3 105 140 359 | 2026-10-02 |
| 2 | Player | 20 | R19 888 647 | R762 368 | 202 856 972 | 2026-10-02 |
| 3 | Riley Aggressive | 20 | R33 234 425 | R645 946 | 188 261 496 | 2026-10-02 |
| 4 | Alex Balanced | 20 | R32 264 934 | R637 724 | 185 318 678 | 2026-10-02 |
| 5 | Penny Cautious | 20 | R15 289 186 | R651 932 | 171 752 876 | 2026-10-02 |

